V90CC
Комплектация
Стандартная комплектация Стандартная комплектация |
Код | Pro | Inscription | Цена |
---|---|---|---|---|
Emblems | ||||
Emblem 'T5' | T211 | Стандартная комплектация | ||
AWD emblem tailgate | T102 | Стандартная комплектация | ||
Climate | ||||
2-zone Electronic Climate Control | ED01 | Стандартная комплектация | ||
4-zone Electronic Climate Control incl. Cooled glove box | 5 / ED02 | P/ | 720 | |
CleanZone (AQS with prevent at unlocking) | 439 / MC02 | Стандартная комплектация | ||
Preventilation + prolonged heating after engine shut off | 399 / EE02 | Стандартная комплектация | ||
FOH, Fuel Operated Heater | 273 / EE03 | Опции | ||
Timer to additional heater | 273 / EE03 | P | ||
Tinted windows, rear side doors and cargo area | 179 / LR02 | P/ | 450 | |
Sun blind, rear side door windows | 170 / PM02 | P/ | 270 | |
Panoramic sun roof with power operation | 30 / EV02 | P/ | 1 710 | |
Heated windscreen washer nozzles (wet arms) | 63 / TB03 | P/ | 60 | |
Heated steering wheel | 869 / RT02 | P/ | 230 | |
Heated windscreen | 871 / TA02 | Опции | 220 | |
Instrumentation | ||||
12,3 inch Driver Display | 19 / KB02 | Стандартная комплектация | ||
Seats | ||||
Power adjustable drivers seat with memory | 47 / NI02 | Стандартная комплектация | ||
Power adjustable passengers seat | 10 / NJ02 | Стандартная комплектация | ||
With memory, passenger seat | 385 / K802 | Стандартная комплектация | ||
Power adjustable side support | 209 / NS02 | P/ | 240 | |
4 way power adjustable lumbar support | 212 / NV02 | Стандартная комплектация | ||
Backrest massage, front seats | 384 / NH02 | P/ | 750 | |
Heated front seats | 11 / NM02 | P | ||
Heated rear seat | 752 / NN02 | P/ | 270 | |
Power fold of rear backrest from tailgate opening | 492 / NR02 | Опции | 300 | |
Mechanical release fold 2:d row rear seat | NR03 | Стандартная комплектация | ||
Power folding rear headrests | 492 / NR02 | Опции | 300 | |
Centre armrest with cupholders and storage | N502 | Стандартная комплектация | ||
With outer childseats | 322 / N902 | P/ | 300 | |
Cushion extension | 1101 / PU02 | Стандартная комплектация | ||
INTERIOR | ||||
Metal Mesh decor inlays | 440 / NC04 | Опции | ||
Decor 'BLACK WALNUT' | NC0B | Стандартная комплектация | ||
Standard colour on headlining/ceiling | UB0Z(u) / FJ01 | Стандартная комплектация | ||
Black' colour on headlining/ceiling | 205 / FJ02 | Опции | 330 | |
Charcoal roof colour interior | 205 / FH01 | Опции | 330 | |
Illuminated vanity mirrors in sunvisor LH / RH side | PB02 | Стандартная комплектация | ||
Parking ticket holder | V102 | Стандартная комплектация | ||
Leather steering wheel with Uni deco inlay, 3 spoke | RU02 | Стандартная комплектация | ||
Steering wheel, 3 spoke, perforated leather with unideco inlays, sport | 489 / RU06 | Опции | 120 | |
Leather gear lever knob with uni deco | DI02 | Стандартная комплектация | ||
Netpocket on tunnel | NF02 | Стандартная комплектация | ||
Cigarette lighter / Ashtray front + Ashtray in rear doors | 145 / LP02 | Опции | 30 | |
230V outlet in rear tunnel, EU (Europlug CEE7/16) standard | 931 / PG03 | P/ | 110 | |
12 volt outlet, in rear/lower tunnel consol | PG06 | Стандартная комплектация | ||
Compass | 454 / PC02 | Опции | 80 | |
Automatically dimmed inner mirror | 168 / PN02 | Стандартная комплектация | ||
Automatically dimmed inner and exterior mirrors | 169 / PN03 | P/ | 210 | |
Carpet kit, textile | 100 / NY02 | Стандартная комплектация | ||
Carpet kit black | 108 / FI02 | Опции | ||
Sillmoulding 'Volvo' metal illuminated | 879 / TL05 | Стандартная комплектация | ||
Interior illumination high level | 879 / TL05 | Стандартная комплектация | ||
Luggage compartment | ||||
Temporary sparewheel T125/80R18 | 165 / R602 | Опции | 180 | |
Repair kit | R603 | Стандартная комплектация | ||
Jack | 165 / R602 | Опции | 180 | |
Power Operated Tailgate / Boot lid | 115 / L702 | P/ | 540 | |
Load cover, automatic | 72 / PK02 | Опции | 190 | |
Load cover, manual | PK03 | Стандартная комплектация | ||
Grocery bag holder | 346 / N403 | Опции | 140 | |
Cargo opening scuff plate - metal | TF02 | Стандартная комплектация | ||
Luggage net, backrest | 41 / N202 | Опции | 70 | |
Aidkit type 2 | PI03 | Стандартная комплектация | ||
Triangle | TS02 | Стандартная комплектация | ||
12V outlet in luggage area | 424 / PE02 | Опции | 50 | |
Cargo divider / Storage tray under load floor | PQ02 | Стандартная комплектация | ||
EXTERIOR | ||||
Bright integrated roof rails | TP02 | Стандартная комплектация | ||
Grill CC mesh | GR05 | Стандартная комплектация | ||
High gloss black decor side windows | TM04 | Стандартная комплектация | ||
Matt black sills and bumpers, lower section | TR01 | Стандартная комплектация | ||
Fully colour adapted sills and bumpers | 564 / TR02 | Опции | 1 140 | |
Colour coordinated door handles with damper | TC04 | Стандартная комплектация | ||
Colour coordinated door handles with Illumination and Puddle lights | 896 / L902 | Опции | 690 | |
Black wheel arch | UF04 | Стандартная комплектация | ||
Painted wheel arch | 564 / TR02 | Опции | 1 140 | |
Dual integrated tail pipes | SR02 | Стандартная комплектация | ||
Colour coordinated rear view mirror covers | LF01 | Стандартная комплектация | ||
Retractable mirrors | 167 / K702 | Стандартная комплектация | ||
Foglights in front, Cornering if LED Bending, Cornering if LED Mid before MY20 | 16 / JT02 | Стандартная комплектация | ||
LED Headlights Mid, Cornering if Foglights before MY20 | JB0A | Стандартная комплектация | ||
LED Headlights Bending, Cornering if Foglights | 645 / JB0C | P/ | 660 | |
Headlight high pressure cleaning | 65 / JG02 | P | ||
EBL, Flashing Brake Light and Hazard Warning | RS02 | Стандартная комплектация | ||
No emblem (No engine emblem) | 313 / T001 | Опции | ||
No engine emblem | 308 / T101 | P | ||
Support systems | ||||
Adjustable speed limiter | KR02 | Стандартная комплектация | ||
Adaptive Cruise Control | KG03 | Стандартная комплектация | ||
Pilot assist | KI04 | Стандартная комплектация | ||
Pilot Assist with Navi | 255 / KI05 | Опции | 1 170 | |
Collision Mitigation Support, front | RL02 | Стандартная комплектация | ||
Lane Keeping Aid | FT02 | Стандартная комплектация | ||
Blind spot Information System with Cross traffic alert | 603 / LW02 | Опции | 600 | |
Collision Warning and Mitigation support, rear | 603 / LW02 | P/ | 600 | |
360° camera | 139 / 2G03 | Опции | 1 110 | |
Rear Parking Camera, GEN 2 | 790 / 2G08 | P/ | 510 | |
Park Assist Rear | 529 / VP02 | Стандартная комплектация | ||
Parking assistance, front and rear | 691 / VP03 | P/ | 410 | |
Park Assist Pilot + Park Assist Front and Rear | 870 / VP04 | Опции | 370 | |
Personal settings, power steering | 510 / RZ02 | Стандартная комплектация | ||
Drive mode settings | 510 / RZ02 | Стандартная комплектация | ||
Hill start assist | RD02 | Стандартная комплектация | ||
Hill Descent Control | RN02 | Стандартная комплектация | ||
Rainsensor | 0083 | Стандартная комплектация | ||
Graphical Head Up Display | 117 / KH02 | P/ | 1 320 | |
With radiator towing kit | 643 / DS02 | Стандартная комплектация | ||
Semi electric retractable towbar | 1028 / 2C05 | Опции | 1 110 | |
Safety | ||||
Airbag, type B | EO02 | Стандартная комплектация | ||
Knee airbag driver side | EQ02 | Стандартная комплектация | ||
SIPS airbags | 0028 | Стандартная комплектация | ||
Inflatable curtains | 0008 | Стандартная комплектация | ||
Whiplash protection, front seats | 0007 | Стандартная комплектация | ||
Pyrotechnical pretensioners, front / rear all positions | 0074 | Стандартная комплектация | ||
Cut-Off Switch Passenger AirBag | 641 / EJ02 | Стандартная комплектация | ||
Isofix - outer position rear seat | 72 / PK02 | P/ | 190 | |
Emergency Brake Assist, EBA | 0012 | Стандартная комплектация | ||
High positioned rear brake lights | 0068 | Стандартная комплектация | ||
Intelligent Driver Information System (IDIS) | 0049 | Стандартная комплектация | ||
Fuel tank 60 litres | G602 | Стандартная комплектация | ||
Audio, Navigation & Tele | ||||
High Performance audio | K502 | Стандартная комплектация | Стандартная комплектация | |
Premium Sound by Bowers and Wilkins | 553 / LA03 | Опции | Опции | 3 600 |
Harman/Kardon Premium Sound | 1033 / K504 | P/ | 930 | |
Remote control buttons in steering wheel | 0084 | Стандартная комплектация | ||
1 USB connection (+1 AUX up to 17w16) | KK02 | Стандартная комплектация | ||
2 USB connections (+1 AUX up to 17w16) | 882 / KK03 | Опции | 360 | |
Bluetooth connection | 0088 | Стандартная комплектация | ||
CD player in centre console storage | 504 / K102 | P/ | 110 | |
Subwoofer | 553 / KW02 | Опции | 3 600 | |
Navigation - Pro | 255 / KI05 | Опции | 1 170 | |
Road Sign Information (RSI) | 255 / KI05 | P/ | 1 170 | |
Preparation for TV tuner (Antenna) | 1062 / KO04 | Опции | 30 | |
Volvo On Call | KU02 | Стандартная комплектация | ||
With Telematic module, ROW LTE | 399 / EE02 | Стандартная комплектация | ||
Smart phone integration with USB HUB (iPhone and Android) | 882 / KK03 | P/ | 360 | |
Speech function | MJ02 | Стандартная комплектация | ||
Driver information | ||||
English | 365 / MO09 | Стандартная комплектация | ||
Digital owners manual | MM02 | Стандартная комплектация | ||
OPTION PACKS | ||||
Business Connect (Road Sign Information (RSI); Smart phone integration with USB HUB (iPhone and Android); 12,3 inch Driver Display; Parking assistance, front and rear) | MCOXB | Опции | 1 500 | |
Business Connect Pro (Harman/Kardon Premium Sound; CD player in centre console storage; Road Sign Information (RSI); Smart phone integration with USB HUB (iPhone and Android); 12,3 inch Driver Display; Parking assistance, front and rear) | MCOXE | Опции | 2 550 | |
Family (Power child lock, rear side doors; With outer childseats) | MCOXI | Опции | 350 | |
Light (Foglights in front, Cornering if LED Bending, Cornering if LED Mid before MY20; LED Headlights Bending, Cornering if Foglights; Headlight high pressure cleaning; Automatically dimmed inner and exterior mirrors; Interior illumination high level) | MCOXL | Опции | 600 | |
Luxury seats (230V outlet in rear tunnel, EU (Europlug CEE7/16) standard; Power adjustable side support; Backrest massage, front seats) | MCOXM | Опции | 2 400 | |
Winter Pro (Timer to additional heater; Heated steering wheel; Heated rear seat) | MCOYG | Опции | 400 | |
Versatility (Power Operated Tailgate / Boot lid; Isofix - outer position rear seat) | MCOZO | Опции | 550 | |
Versatility Pro | MCOZP | Опции | 950 | |
Climate Premium (4-zone Electronic Climate Control incl. Cooled glove box; Tinted windows, rear side doors and cargo area) | MCOZQ | Опции | 880 | |
Xenium (Sun blind, rear side door windows; Panoramic sun roof with power operation; Rear Parking Camera, GEN 2; Graphical Head Up Display) | MCP1F | Опции | 2 900 | |
Xenium Pro (Sun blind, rear side door windows; Panoramic sun roof with power operation; Rear Parking Camera, GEN 2; Graphical Head Up Display) | MCP1U | Опции | 3 850 | |
Xenium Pro without HUD (Sun blind, rear side door windows; Panoramic sun roof with power operation; Rear Parking Camera, GEN 2) | MCP1Y | Опции | 2 850 | |
Edition (Road Sign Information (RSI); Smart phone integration with USB HUB (iPhone and Android); Heated windscreen washer nozzles (wet arms); Foglights in front, Cornering if LED Bending, Cornering if LED Mid before MY20; LED Headlights Bending, Cornering if Foglights; Headlight high pressure cleaning; Automatically dimmed inner and exterior mirrors; Interior illumination high level; 12,3 inch Driver Display; Heated front seats; Collision Warning and Mitigation support, rear; Parking assistance, front and rear) | MCY9C | Опции | ||
Transmission | ||||
AWF22AWD, Automatic 8-speed AWD | DB04 | Стандартная комплектация | ||
Chassis | ||||
Air suspension, 2 corner | 50 / RI02 | P/ | 1 320 | |
Chassis, Four-C (Air suspension, 2 corner) | 1048 / RA04 | Опции | 660 | |
Chassis, Touring | RA07 | Стандартная комплектация | ||
Wheels | ||||
19 inch - 6 double spoke - Tech matt black - Diamond cut | 151 / R106 | Опции | ||
19 inch - 5 double spoke - Black - Diamond cut | 224 / R113 | Стандартная комплектация | ||
20 inch - 10 spoke - Tech grey - Diamond cut | 226 / R116 | Опции | 900 | |
20” 5-double spoke Matt Black Diamond Cut Alloy wheel | 800132 / R148 | Опции | 1 260 | |
21” 7-open spoke Matt Tech Black Diamond Cut Alloy Wheel | 800133 / R149 | Опции | 2 160 | |
235/50R19 | 151 / R505 | Стандартная комплектация | ||
245/40R21 (Accessory & accessory in plant) | 800133 / R149 | Опции | 2 160 | |
245/45R20 | 226 / R50D | Опции | 900 | |
Indirect TPMS, EU Algorithm | 609 / RG08 | Стандартная комплектация | ||
Alarm | ||||
Interior motion sensor for Alarm | 140 / L102 | Опции | Опции | 560 |
Prep for Interior motion sensor | LV03 | Стандартная комплектация | Стандартная комплектация | |
Blocked lock mode (BLL) | 140 / L102 | Опции | Опции | 560 |
Inclination sensor for Alarm | 140 / L102 | Опции | Опции | 560 |
Key remote conrol Inscription, leather clad | LB03 | Стандартная комплектация | Стандартная комплектация | |
Keyless entry with remote tag and handsfree tailgate opening | 896 / L902 | Опции | Опции | 690 |
Homelink | 372 / PO02 | Опции | Опции | 260 |
Power child lock, rear side doors | 114 / L302 | P/ | Опции | 110 |
Laminated windows | 236 / T602 | Опции | Опции | 1 080 |
Alarm Logic Base | 3X01 | Стандартная комплектация | Стандартная комплектация | |
Стандартная комплектация -
Стандартная комплектация
Опции -
Опции
P -
*module_dpackage|packinclude_equipment*
Показать с базовой комплектацией
Мы приложили все усилия, чтобы гарантировать правильность цен и спецификаций, но ошибки не исключены. Приносим свои извинения за возможные несоответствия и для получения самой актуальной и достоверной информации рекомендуем всегда обращаться к своему местному дилеру KIA.